Main parameter | Model | ||
Nzvimbo yebasa(㎡) | 45m² | 50 m² | 65 m² |
Vacuum degree (Mpa) | 0.4-0.8 Mpa | 0.4-0.8 Mpa | 0.4-0.8 Mpa |
Kudya kwekudya (g/L) | 11 ~ 13% | 11 ~ 13% | 11 ~ 13% |
Outletwater content | <60% | <60% | <60% |
Kugona (t/m²) | 0.6~0.8 t/m² | 0.6~0.8 t/m² | 0.6~0.8 t/m² |
Inoshandiswa zvakanyanya sekiyi yekugadzirisa michina muindasitiri yechibage.